Firefox overtakes IE
We've just been compiling a report that shows statistics on our shared hosting servers in Manchester and Firefox have overtaken IE at long last:
Combining all the Internet Exploder hits shows:
For those of you who like raw statistics, here they are:
| Firefox | 2,077,159 | 39.63% |
|---|---|---|
| Internet Explorer 6.x | 1,768,487 | 33.74% |
| Jakarta Commons-HttpClient/2.0.2 | 232,578 | 4.44% |
| Safari | 127,415 | 2.43% |
| Internet Explorer 7.x | 100,768 | 1.92% |
| Mozilla 1.x | 64,107 | 1.22% |
| Opera | 42,473 | 0.81% |
| Mozilla/4.0 (compatible;) | 30,337 | 0.58% |
| Maxthon | 25,250 | 0.48% |
| Avant Browser | 24,099 | 0.46% |
| Internet Explorer 5.x | 19,825 | 0.38% |
(we've trimmed all the smaller user agents such as bots and crawlers)
Many of our dedicated hosting servers show a different story - most organisations are still clinging on to Internet Exploder hoping that it will remain dominant. However, the rest of the world has finally moved on to Firefox
[archive:Why upgrade to Firefox?]








